Custom Search

Saturday, December 19, 2009

Jeff Sagarin NCAA basketball ratings --- Syracuse #1

And look who is the TRUE #1 Team in the Country - Syracuse University!

Jeff Sagarin NCAA basketball ratings

• Sagarin ratings index

COLLEGE BASKETBALL 2009-2010 through results of 2009 DECEMBER 18 FRIDAY
this output has one part: (1) teams listed by RATING top-to-bottom

RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 347 teams in this
listing.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 4 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 6 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 78.

NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 4 was shown for
illustrative purposes. The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 50 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all WELL CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now WELL CONNECTED and so the ratings are UNBIASED.

In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct". However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

_________________________________________________________________________________________________________________
College Basketball 2009-2010 Div I games only through games of 2009 December 18 Friday
HOME ADVANTAGE= 3.93 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
1 Syracuse = 94.44 10 0 69.18( 286) 3 0 | 4 0 | 96.83 1 | 92.13 4
2 Duke = 92.72 8 1 76.30( 56) 1 1 | 2 1 | 91.12 6 | 93.40 2
3 Texas = 92.30 9 0 70.50( 241) 0 0 | 0 0 | 89.90 13 | 94.94 1
4 West Virginia = 91.33 7 0 73.56( 130) 1 0 | 1 0 | 90.88 10 | 90.52 5
5 Purdue = 90.99 9 0 73.23( 142) 1 0 | 2 0 | 91.03 8 | 89.76 6
6 Kansas = 90.90 9 0 69.88( 263) 0 0 | 1 0 | 88.60 16 | 93.05 3
7 Kansas State = 90.11 8 1 77.05( 40) 0 1 | 1 1 | 91.11 7 | 88.25 12
8 New Mexico = 90.07 11 0 73.21( 143) 2 0 | 2 0 | 91.98 4 | 87.77 14
9 Georgetown = 88.77 8 0 71.42( 210) 1 0 | 3 0 | 92.05 3 | 85.94 22
10 Mississippi = 88.53 9 1 73.17( 145) 2 1 | 2 1 | 90.37 11 | 86.22 21
College Basketball 2009-2010 Div I games only through games of 2009 December 18 Friday
HOME ADVANTAGE= 3.93 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
11 Villanova = 87.81 9 1 76.17( 61) 1 1 | 2 1 | 91.74 5 | 84.74 32
12 California = 87.31 6 3 79.20( 14) 0 3 | 0 3 | 84.79 29 | 89.62 8
13 Ohio State = 87.12 8 2 69.67( 268) 1 1 | 2 2 | 84.63 32 | 89.39 9
14 Florida = 86.95 8 1 72.01( 193) 1 1 | 2 1 | 89.26 14 | 84.36 35
15 Southern Miss = 86.89 4 1 79.03( 17) 0 1 | 0 1 | 87.21 21 | 85.43 24
16 Kentucky = 86.80 10 0 70.51( 240) 2 0 | 2 0 | 93.07 2 | 83.17 45
17 Wisconsin = 86.48 8 2 75.27( 74) 1 0 | 1 1 | 84.79 30 | 87.16 17
18 Temple = 86.46 8 2 76.46( 53) 1 1 | 1 2 | 88.81 15 | 83.83 40
19 Clemson = 86.44 9 2 74.03( 116) 0 1 | 2 1 | 84.01 37 | 88.48 11
20 Connecticut = 86.23 6 2 76.95( 42) 0 2 | 2 2 | 87.81 18 | 83.96 39
College Basketball 2009-2010 Div I games only through games of 2009 December 18 Friday
HOME ADVANTAGE= 3.93 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
21 Michigan State = 86.18 8 2 72.67( 168) 0 2 | 1 2 | 84.72 31 | 86.52 18
22 Texas A&M = 86.13 7 2 76.16( 62) 1 2 | 2 2 | 86.29 24 | 84.79 28
23 Tennessee = 86.00 8 1 69.69( 267) 0 1 | 0 1 | 83.15 46 | 89.02 10
24 North Carolina = 85.98 8 2 71.06( 219) 2 2 | 2 2 | 88.57 17 | 83.23 43
25 Saint Mary's-Cal. = 85.93 8 1 74.79( 91) 0 0 | 1 0 | 83.74 38 | 87.43 15
26 Seton Hall = 85.61 8 0 65.18( 344) 0 0 | 1 0 | 90.10 12 | 82.22 51
27 Memphis = 85.36 7 1 69.14( 290) 0 1 | 0 1 | 82.54 53 | 88.18 13
28 Tulsa = 85.10 7 1 69.16( 288) 0 0 | 1 1 | 83.00 49 | 86.40 20
29 Wake Forest = 84.75 7 2 72.06( 189) 0 1 | 1 2 | 84.42 33 | 83.83 41
30 Butler = 84.71 7 3 78.32( 23) 1 2 | 2 3 | 83.46 42 | 84.77 29
College Basketball 2009-2010 Div I games only through games of 2009 December 18 Friday
HOME ADVANTAGE= 3.93 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
31 Texas Tech = 84.62 9 0 68.84( 300) 0 0 | 1 0 | 85.63 26 | 82.66 48
32 Florida State = 84.49 9 2 72.63( 169) 0 2 | 0 2 | 83.68 39 | 84.04 38
33 Washington = 84.43 6 2 74.94( 88) 0 1 | 0 2 | 82.96 50 | 84.76 30
34 Missouri State = 84.35 9 0 69.38( 281) 0 0 | 1 0 | 85.63 25 | 82.20 52
35 St. John's = 84.31 8 1 73.15( 148) 1 1 | 1 1 | 90.92 9 | 80.30 71
36 Miami-Florida = 84.18 9 1 67.74( 325) 0 0 | 2 0 | 82.48 55 | 84.81 27
37 Gonzaga = 84.02 7 2 75.54( 67) 1 1 | 1 2 | 84.06 35 | 82.76 47
38 San Diego State = 83.88 7 2 75.06( 82) 0 1 | 0 1 | 82.48 54 | 84.12 37
39 Rhode Island = 83.85 8 1 73.10( 152) 0 0 | 0 1 | 83.37 43 | 83.06 46
40 Cornell = 83.83 7 2 76.88( 43) 0 1 | 0 2 | 87.24 20 | 80.61 65
College Basketball 2009-2010 Div I games only through games of 2009 December 18 Friday
HOME ADVANTAGE= 3.93 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
41 Minnesota = 83.75 8 3 71.37( 212) 0 1 | 1 2 | 79.86 67 | 89.68 7
42 William & Mary = 83.66 6 2 78.31( 24) 0 1 | 2 2 | 86.90 22 | 80.50 66
43 Georgia Tech = 83.55 8 1 69.36( 284) 0 0 | 0 1 | 81.71 57 | 84.39 34
44 Dayton = 83.13 7 2 76.19( 59) 0 2 | 1 2 | 85.61 27 | 80.26 72
45 Harvard = 83.06 7 2 74.62( 95) 0 1 | 1 1 | 84.28 34 | 80.90 62
46 VCU(Va. Commonwealth) = 82.97 6 2 76.17( 60) 0 0 | 1 1 | 83.12 47 | 81.61 55
47 Northwestern = 82.96 8 1 69.18( 287) 0 0 | 0 1 | 84.01 36 | 80.93 61
48 South Carolina = 82.91 7 2 73.97( 117) 0 1 | 0 2 | 82.80 51 | 81.78 54
49 UAB = 82.86 9 1 70.03( 256) 0 0 | 0 0 | 81.88 56 | 82.59 49
50 Oklahoma State = 82.86 9 1 70.49( 242) 0 0 | 0 1 | 83.05 48 | 81.47 57

0 comments: